Top 10 Impact Factor Integrative & Complementary Medicine also has glimmers of gold open access
I forgot to mention in my last post that the Journal Citation Reports (JCR) subscription now provides access to 12 years of data (1999-2010). I really had not noticed this generosity.
Let’s look at another subject discipline to assess whether the top 10 2010 impact factor rankings offer substantial immediate open access options. Integrative & Complementary Medicine cries out for openness, given the public fascination with alternative health. Unfortunately, some publishers, recognizing the scarcity of evidence-based experimentation, rely on subscription revenue and individual article sales, fueled by marketing and media curiosity. Here is a summary of those top 10 journals with an open access option:
2010 JCR Impact Factor Integrative/Complementary Journals
| JOURNAL NAME | OPEN ACCESS OPTION? | SOURCE | Regular OA Processing Charge |
|---|---|---|---|
| European Journal of Integrative Medicine Update | No | http://www.oxfordjournals.org/our_journals/humupd/for_authors/general.html | -- |
| Alternative Medicine Review | No | http://altmedrev.com/information.htmld.com/ong/accounts/authors.pdf | -- |
| Evidence-based Complementary and Alternative Medicine | Yes | http://www.hindawi.com/journals/ecam/guidelines/ordjournals.org/our_journals/humrep/for_authors/#Open Access for Authors | $1500 |
| Phytomedicine | Yes | http://www.elsevier.com/wps/find/authorsview.authors/openaccessevier.com/wps/find/journaldescription.cws_home/622840/authorinstructions#13500 | $3000 |
| Journal of Ethnopharmacology | Yes | http://www.elsevier.com/framework_authors/Sponsoredarticles/sponsoredarticleoption.pdfme.com/images/stories/PDF/srm.author.instructions.pdf | $3000 |
| BMC Complementary and Alternative Medicine | Yes | http://www.biomedcentral.com/info/authors/apcfaq | £1175 €1300 US$1880 |
| Integrative Cancer Therapies | No | http://tinyurl.com/42qvf2yd.com/meno/accounts/ifauth.htm | -- |
| Journal of Alternative and Complementary Medicine | Yes | http://www.liebertpub.com/Mcontent/files/OpenOptionForAuthors.pdf | $3,000 |
| Complementary Therapies in Medicine | No | http://www.elsevier.com/wps/find/journaldescription.cws_home/623020/authorinstructionsiley.com/WileyCDA/Section/id-406241.html | -- |
| Journal of Manipulative and Physiological Therapeutics | No | http://www.jmptonline.org/authorinfo | -- |
Interestingly, 50% of the 2010 top-10 impact factor journals in integrative & complementary medicine offer a gold open access option, an identical rate to my last post exploring the top 10 in obstetrics/gynecology.


