2010 JCR data out; Half of OB-GYN impact factor top 10 offer open access option for authors
Now that most academic libraries are announcing the availability of the 2010 edition of Journal Citation Reports(JCR), it is also time to try to find some trends in terms of open access. I decided to check the new list of top-10 impact factor (IF) journals in a notable subject discipline, Obstetrics and Gynecology (OB/GYN). Did the top-10 IF OB/GYN journals offer an open access option?
2010 JCR Impact Factor OB/GYN Journals
| JOURNAL NAME | OPEN ACCESS OPTION? | SOURCE | Regular OA Processing Charge |
|---|---|---|---|
| Human Reproduction Update | Yes | http://www.oxfordjournals.org/our_journals/humupd/for_authors/general.html | £1700 / $3000 / €2550 |
| Obstetrics & Gynecology | No | http://edmgr.ovid.com/ong/accounts/authors.pdf | -- |
| Human Reproduction | Yes | http://www.oxfordjournals.org/our_journals/humrep/for_authors/#Open Access for Authors | £1700 / $3000 / €2550 |
| Gynecologic Oncology | Yes | http://www.elsevier.com/wps/find/journaldescription.cws_home/622840/authorinstructions#13500 | $3000 |
| Seminars in Reproductive Medicine | No | http://www.thieme.com/images/stories/PDF/srm.author.instructions.pdf | -- |
| BJOG: An International Journal of Obstetrics and Gynaecology | Yes | http://www.bjog.org/view/0/authorInformation.html | $3,000 |
| Menopause | No | http://edmgr.ovid.com/meno/accounts/ifauth.htm | -- |
| American Journal of Obstetircs and Gynecology | No | http://www.elsevier.com/framework_products/promis_misc/ajogifa2011.pdf | -- |
| Ultrasound in Obstetrics & Gynecology | Yes | http://olabout.wiley.com/WileyCDA/Section/id-406241.html | $3,000 |
| Fertility and Sterility | No | http://www.elsevier.com/wps/find/journaldescription.cws_home/600420/authorinstructions | -- |
Half of the top-10 IF OB/GYN journals provide a gold open access option for immediate public access. This kind of simple analysis could be done at any institution that subscribes to JCR.


