Translational science journals: nearly entirely open
Using the SCImago Journal & Country Rank (no subscription required, based on SCOPUS data, for which many libraries pay much), it is relatively simple to put in a word like “translational” and discover how many journals have been launched on that theme (at least those indexed by SCOPUS):
Journals with -Translational- in the Title
| JOURNAL NAME | OPEN ACCESS ? | Publisher | Gold or Hybrid |
|---|---|---|---|
| Translational Research | Post Pub | Elsevier | Green |
| Journal of Translational Medicine | Yes | Biomed Central | Gold |
| Science Translational Medicine | Post Pub | AAAS | Personal Web Site Green |
| Clinical and Translational Oncology | Open Choice | Springer | US$3000/EUR2000 excl. VAT |
| Translational Oncology | No | Neoplasia Press | -- |
| American Journal of Translational Research | Yes | e-Century | Gold |
| Clinical and Translational Science | OOnlineOpen Option | Wiley-Blackwell | US$3000 |
| Journal of Cardiovascular Translational Research | Open Choice | Springer | US$3000/EUR2000 excl. VAT |
| Translational Stroke Research | Open Choice | Springer | US$3000/EUR2000 excl. VAT |
| Experimental and Translational Stroke Medicine | Yes | Biomed Central | Gold |
| Journal of Experimental Stroke and Translational Medicine | Yes | Society for Experimental Stroke | No Author Fee |
| Drug Delivery and Translational Research | Open Choice | Springer | US$3000/EUR2000 excl. VAT |
| Translational Oncogenomics | Yes | Libertas Academica | Gold |
| Open Translational Medicine Journal | Yes | Bentham | Gold |
So out of 14 journal titles meeting the “translational” title word criteria, only three have no open access ingest option. Of course, Elsevier is a green open access publisher (my blog posts on the subject of green OA), and AAAS does have a partial-green policy: “After publication, authors may post the accepted version of the paper on the author’s personal Web site.” Lots of open access choice with these relatively new journals.


